|
![]() | |
Pipeline | |
| | |
![]() | |
![]() |
| USA, No. | US7,816,400B2 | Date of Grant: Oct 19, 2010 | |
| China, No. | ZL200810092041.2 | Date of Grant: 2012.10.10 | |
| USA, No. | US9,260,461B2 | Date of Grant: Feb 16, 2016 | |
| European Union, No. | EP2902399B1 | Date of Grant: Mar 22, 2017 | |
| China, No. | ZL201810751777.X | Date of Grant: 2021. 02. 26 | |
| China, No. | ZL202211060982.4 | Date of Grant: 2024. 08. 13 | |
| |
| Amazigh Pharma International Scientific Publications on Class 1 Innovative Drugs | |
Back to HOME | |